Interesting to see how computing power has gone up in the past few years - not that this is something I just discovered but here is a nice comparison.
I had an old PC (AMD Athlon 64 3500+) that handled about 200 megaflops on the
Linpack benchmark test, then ran the same test on an Intel Pentium D 3.0Ghz (different hardware) and got 740 megaflops. I have upgraded the Pentium D machine and kept the same hardware except for the CPU. The new machine, an Intel Core 2 Quad Q6700 2.66 GHz, scored a whopping 1310 megaflops on the Linpack test. All these test result done without any overclocking or additional cooling besides the heat sink fans. I have also compared my results by calculating the value of Pi to 5000 places and finding the primer numbers using the
Sieve of Erastosthenes. Here is the raw output of my results:
Intel Pentium D 3.0Ghzalbert@ubuntu-desktop:~/Desktop/bin/bench$ ./pi.sh 5000
Please wait, calculating Pi to 5000 places ...
real 0m46.251s
user 0m46.011s
sys 0m0.140s
albert@ubuntu-desktop:~/Desktop/bin/bench$ java Linpack
Problem size: 500
Mflop/s: 555.188 Time: 0.15 secs (0.151 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 776.235 Time: 0.11 secs (0.108 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 670.667 Time: 0.13 secs (0.125 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 681.572 Time: 0.12 secs (0.123 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 649.871 Time: 0.13 secs (0.129 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 762.121 Time: 0.11 secs (0.11 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 676.075 Time: 0.12 secs (0.124 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 620.988 Time: 0.14 secs (0.135 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 654.948 Time: 0.13 secs (0.128 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 741.888 Time: 0.11 secs (0.113 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
albert@ubuntu-desktop:~/Desktop/bin/bench$ java Sieve
Running Sieve benchmark.
This will take about 10 seconds.
84827 iterations in 10.0 seconds
Sieve score = 8483
Intel Core 2 Quad Q6700 2.66 GHzalbert@ubuntu-desktop:~/Desktop/bin/bench$ ./pi.sh 5000
Please wait, calculating Pi to 5000 places ...
real 0m31.277s
user 0m31.214s
sys 0m0.052s
albert@ubuntu-desktop:~/Desktop/bin/bench$ java Linpack
Problem size: 500
Mflop/s: 1022.358 Time: 0.08 secs (0.082 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1251.244 Time: 0.07 secs (0.067 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1270.202 Time: 0.07 secs (0.066 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1270.202 Time: 0.07 secs (0.066 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1270.202 Time: 0.07 secs (0.066 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1289.744 Time: 0.07 secs (0.065 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1270.202 Time: 0.07 secs (0.066 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1289.744 Time: 0.07 secs (0.065 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1289.744 Time: 0.07 secs (0.065 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
Mflop/s: 1309.896 Time: 0.06 secs (0.064 sec) Norm Res: 5.68 Precision: 2.220446049250313E-16
albert@ubuntu-desktop:~/Desktop/bin/bench$ java Sieve
Running Sieve benchmark.
This will take about 10 seconds.
163433 iterations in 10.0 seconds
Sieve score = 16343